| Main features | |
| L (mm) | 75;75;75;100;100;125;150;150;38;100;125;150;200; |
| Package (pcs) | 10/100;10/100;10/100;10/100;10/100;10/100;10/100;10/100;10/100;10/100;10/100;10/100;10/100; |
| Size (mm) | SL5x75;SL4x75;SL3x75;SL5x100;SL4x100;SL3x125;SL5x150;SL4x150;SL6x38;SL6x100;SL6x125;SL6x150;SL6x200; |
| Sort | 6;3;1;7;4;2;8;5;9;10;11;12;13; |
Screwdriver with a round rod



- Made of chrome-vanadium tool steel by the cold stamping method.
- Has a standard slotted profile of the working part.
- Screwdriver rod is hardened and protected against corrosion by the chromium plating.
- Has a magnetized working part.
- Equipped with a plastic handle with rubber anti-slippage coating.
| Product Code: | Size (mm) | L (mm) | Package (pcs) | Qty: | Retail price (tax included) | Availability: | ||
|---|---|---|---|---|---|---|---|---|
| 30707 | SL3x75 | 75 | 10/100 | 0.05kg | 0.00€ | |||
| 30713 | SL3x125 | 125 | 10/100 | 0.05kg | 0.00€ | |||
| 30706 | SL4x75 | 75 | 10/100 | 0.02kg | 0.00€ | |||
| 30711 | SL4x100 | 100 | 10/100 | 0.08kg | 0.00€ | |||
| 30716 | SL4x150 | 150 | 10/100 | 0.08kg | 0.00€ | |||
| 30705 | SL5x75 | 75 | 10/100 | 0.09kg | 0.00€ | |||
| 30710 | SL5x100 | 100 | 10/100 | 0.08kg | 0.00€ | |||
| 30715 | SL5x150 | 150 | 10/100 | 0.10kg | 0.00€ | |||
| 30720 | SL6x38 | 38 | 10/100 | 0.07kg | 0.00€ | |||
| 30760 | SL6x100 | 100 | 10/100 | 0.11kg | 0.00€ | |||
| 30762 | SL6x125 | 125 | 10/100 | 0.11kg | 0.00€ | |||
| 30765 | SL6x150 | 150 | 10/100 | 0.13kg | 0.00€ | |||
| 30768 | SL6x200 | 200 | 10/100 | 0.14kg | 0.00€ |


