| Main features | |
| A (mm) | 10;11;12;14;15;17;18;19;21;22;13;24;16;27;8;30;32;36; |
| L (mm) | 78;78;78;78;78;78;78;78;78;78;78;78;78;78;78;78;78;78; |
| Package (pcs) | 30/120;30/120;30/120;30/120;30/120;30/120;30/120;30/120;25/100;25/100;30/120;20/80;30/120;20/80;30/120;12/48;12/48;12/48; |
| Sort | 2;3;4;6;7;9;10;11;12;13;5;14;8;15;1;16;17;18; |
Deep impact socket 1/2"




- Designed for using with a pneumatic impact tool.
- 6-point operating profile.
- Square drive 1/2".
- Made by the method of cold stamping.
- Socket material - chrome-molybdenum steel.
- Protected against corrosion by the chemical oxidation.
| Product Code: | A (mm) | L (mm) | Package (pcs) | Qty: | Retail price (tax included) | Availability: | ||
|---|---|---|---|---|---|---|---|---|
| 40028 | 8 | 78 | 30/120 | 0.12 кг | 0,00€ | |||
| 40010 | 10 | 78 | 30/120 | 0.13 кг | 0,00€ | |||
| 40011 | 11 | 78 | 30/120 | 0.19 кг | 0,00€ | |||
| 40012 | 12 | 78 | 30/120 | 0.16 кг | 0,00€ | |||
| 40023 | 13 | 78 | 30/120 | 0.16 кг | 0,00€ | |||
| 40014 | 14 | 78 | 30/120 | 0.16 кг | 0,00€ | |||
| 40015 | 15 | 78 | 30/120 | 0.19 кг | 0,00€ | |||
| 40026 | 16 | 78 | 30/120 | 0.16 кг | 0,00€ | |||
| 40017 | 17 | 78 | 30/120 | 0.18 кг | 0,00€ | |||
| 40018 | 18 | 78 | 30/120 | 0.29 кг | 0,00€ | |||
| 40019 | 19 | 78 | 30/120 | 0.21 кг | 0,00€ | |||
| 40021 | 21 | 78 | 25/100 | 0.22 кг | 0,00€ | |||
| 40022 | 22 | 78 | 25/100 | 0.30 кг | 0,00€ | |||
| 40024 | 24 | 78 | 20/80 | 0.31 кг | 0,00€ | |||
| 40027 | 27 | 78 | 20/80 | 0.39 кг | 0,00€ | |||
| 40030 | 30 | 78 | 12/48 | 0.40 кг | 0,00€ | |||
| 40032 | 32 | 78 | 12/48 | 0.43 кг | 0,00€ | |||
| 40036 | 36 | 78 | 12/48 | 0.50 кг | 0,00€ |


