| Main features | |
| A (mm) | 7.0;7.5;8.0;9.0;10.0;10.5;11.0;11.5;12.0;12.5;13.5;15.0; |
| B (mm) | 5.0;5.0;5.5;6.0;6.5;6.5;7.0;7.5;8.0;8.0;8.5;9.0; |
| C (mm) | 11;12;13;15;17;18;19;20;21;22;24;27; |
| L (mm) | 110;120;130;150;170;180;190;200;210;220;240;270; |
| Package (pcs) | 25/250;25/250;25/250;25/250;25/200;25/200;25/200;25/200;10/100;10/100;10/100;10/100; |
| Size (mm) | 6х6;7х7;8х8;10х10;12х12;13х13;14х14;15х15;16х16;17х17;19х19;22х22; |
| Sort | 1;2;3;4;5;6;7;8;9;10;11;12; |
Combination offset wrench




- Made of the chrome-vanadium tool steel by the hot stamping method.
- Has a standard open end profile and OVER DRIVE box end working profile.
- Spanner heads are made with high accuracy and hardened to 39-41 HRC.
- 75 degrees offset of the box end profile relatively to the wrench surface provides more convenient installation.
- Wrench is protected from corrosion by the matt nickel-chromium coating.
| Product Code: | Size (mm) | L (mm) | A (mm) | B (mm) | C (mm) | Package (pcs) | Qty: | Retail price (tax included) | Availability: | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36306 | 6х6 | 110 | 7.0 | 5.0 | 11 | 25/250 | 0.03 кг | 0,00€ | |||
| 36307 | 7х7 | 120 | 7.5 | 5.0 | 12 | 25/250 | 0.02 кг | 0,00€ | |||
| 36308 | 8х8 | 130 | 8.0 | 5.5 | 13 | 25/250 | 0.04 кг | 0,00€ | |||
| 36310 | 10х10 | 150 | 9.0 | 6.0 | 15 | 25/250 | 0.06 кг | 0,00€ | |||
| 36312 | 12х12 | 170 | 10.0 | 6.5 | 17 | 25/200 | 0.07 кг | 0,00€ | |||
| 36313 | 13х13 | 180 | 10.5 | 6.5 | 18 | 25/200 | 0.09 кг | 0,00€ | |||
| 36314 | 14х14 | 190 | 11.0 | 7.0 | 19 | 25/200 | 0.10 кг | 0,00€ | |||
| 36315 | 15х15 | 200 | 11.5 | 7.5 | 20 | 25/200 | 0.13 кг | 0,00€ | |||
| 36316 | 16х16 | 210 | 12.0 | 8.0 | 21 | 10/100 | 0.15 кг | 0,00€ | |||
| 36317 | 17х17 | 220 | 12.5 | 8.0 | 22 | 10/100 | 0.15 кг | 0,00€ | |||
| 36319 | 19х19 | 240 | 13.5 | 8.5 | 24 | 10/100 | 0.20 кг | 0,00€ | |||
| 36322 | 22х22 | 270 | 15.0 | 9.0 | 27 | 10/100 | 0.27 кг | 0,00€ |


