| Main features | |
| A (mm) | 18;18;18;18;20;22;24;26;28;30;32;34;36;38;40;42;42;44;44;46;46;46;48;48;50;52;18;48; |
| B (mm) | 13;13;13;13;14;16;16;19;20;22;22;24;26;26;28;28;28;30;30;30;30;30;32;32;34;34;13;32; |
| C (mm) | 3;3;4;4;4;5;5;5;6;6;6;7;7;8;8;8;9;9;9;10;10;10;12;13;14;14;3;13; |
| D (mm) | 5;5;6;6;6;7;7;7;9;9;9;10;10;10;11;11;12;12;12;13;13;13;14;14;15;15;5;14; |
| L (mm) | 95;100;110;115;125;135;145;155;165;175;185;195;210;220;230;240;245;250;260;270;280;290;300;315;330;350;100;315; |
| Package (pcs) | 25/200;25/200;25/200;25/200;25/200;25/200;25/200;25/200;25/200;25/200;25/200;10/100;10/100;10/100;10/100;10/80;10/80;10/80;10/80;10/60;10/60;5/40;5/40;5/40;5/40;5/40;25/200;5/40; |
| Size (mm) | 5x5;6x6;7x7;8x8;9x9;10x10;11x11;12x12;13x13;14x14;15x15;16x16;17x17;18x18;19x19;20x20;21x21;22x22;23x23;24x24;25x25;26x26;27x27;28x28;30x30;32x32;5.5x5.5;29х29; |
| Sort | 1;3;4;5;6;7;8;9;10;11;12;13;14;15;16;17;18;19;20;21;22;23;24;25;27;28;2;26; |
Combination wrench




- Made of the chrome-vanadium tool steel by the hot stamping method.
- Has a standard open end profile and OVER DRIVE box end working profile.
- Spanner heads are made with high accuracy and hardened to 39-41 HRC.
- 15 degrees offset of the box end profile relatively to the wrench surface for more convenient mounting works.
- Wrench is protected from corrosion by the matt nickel-chromium coating.
| Product Code: | Size (mm) | L (mm) | A (mm) | B (mm) | C (mm) | D (mm) | Package (pcs) | Qty: | Retail price (tax included) | Availability: | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36005 | 5x5 | 95 | 18 | 13 | 3 | 5 | 25/200 | 0.03 кг | 0,00€ | |||
| 36055 | 5.5x5.5 | 100 | 18 | 13 | 3 | 5 | 25/200 | 0.03 кг | 0,00€ | |||
| 36006 | 6x6 | 100 | 18 | 13 | 3 | 5 | 25/200 | 0.03 кг | 0,00€ | |||
| 36007 | 7x7 | 110 | 18 | 13 | 4 | 6 | 25/200 | 0.03 кг | 0,00€ | |||
| 36008 | 8x8 | 115 | 18 | 13 | 4 | 6 | 25/200 | 0.04 кг | 0,00€ | |||
| 36009 | 9x9 | 125 | 20 | 14 | 4 | 6 | 25/200 | 0.05 кг | 0,00€ | |||
| 36010 | 10x10 | 135 | 22 | 16 | 5 | 7 | 25/200 | 0.05 кг | 0,00€ | |||
| 36011 | 11x11 | 145 | 24 | 16 | 5 | 7 | 25/200 | 0.05 кг | 0,00€ | |||
| 36012 | 12x12 | 155 | 26 | 19 | 5 | 7 | 25/200 | 0.07 кг | 0,00€ | |||
| 36013 | 13x13 | 165 | 28 | 20 | 6 | 9 | 25/200 | 0.08 кг | 0,00€ | |||
| 36014 | 14x14 | 175 | 30 | 22 | 6 | 9 | 25/200 | 0.08 кг | 0,00€ | |||
| 36015 | 15x15 | 185 | 32 | 22 | 6 | 9 | 25/200 | 0.11 кг | 0,00€ | |||
| 36016 | 16x16 | 195 | 34 | 24 | 7 | 10 | 10/100 | 0.12 кг | 0,00€ | |||
| 36017 | 17x17 | 210 | 36 | 26 | 7 | 10 | 10/100 | 0.14 кг | 0,00€ | |||
| 36018 | 18x18 | 220 | 38 | 26 | 8 | 10 | 10/100 | 0.15 кг | 0,00€ | |||
| 36019 | 19x19 | 230 | 40 | 28 | 8 | 11 | 10/100 | 0.17 кг | 0,00€ | |||
| 36020 | 20x20 | 240 | 42 | 28 | 8 | 11 | 10/80 | 0.21 кг | 0,00€ | |||
| 36021 | 21x21 | 245 | 42 | 28 | 9 | 12 | 10/80 | 0.22 кг | 0,00€ | |||
| 36022 | 22x22 | 250 | 44 | 30 | 9 | 12 | 10/80 | 0.23 кг | 0,00€ | |||
| 36023 | 23x23 | 260 | 44 | 30 | 9 | 12 | 10/80 | 0.26 кг | 0,00€ | |||
| 36024 | 24x24 | 270 | 46 | 30 | 10 | 13 | 10/60 | 0.27 кг | 0,00€ | |||
| 36025 | 25x25 | 280 | 46 | 30 | 10 | 13 | 10/60 | 0.30 кг | 0,00€ | |||
| 36026 | 26x26 | 290 | 46 | 30 | 10 | 13 | 5/40 | 0.33 кг | 0,00€ | |||
| 36027 | 27x27 | 300 | 48 | 32 | 12 | 14 | 5/40 | 0.35 кг | 0,00€ | |||
| 36028 | 28x28 | 315 | 48 | 32 | 13 | 14 | 5/40 | 0.39 кг | 0,00€ | |||
| 36029 | 29х29 | 315 | 48 | 32 | 13 | 14 | 5/40 | 0.46 кг | 0,00€ | |||
| 36030 | 30x30 | 330 | 50 | 34 | 14 | 15 | 5/40 | 0.48 кг | 0,00€ | |||
| 36032 | 32x32 | 350 | 52 | 34 | 14 | 15 | 5/40 | 0.56 кг | 0,00€ |


