| Main features | |
| A (mm) | 8;10;11;12;13;14;15;16;17;18;19;21;22;24;27;30;36;32;;;; |
| L (mm) | 38;38;38;38;38;38;38;38;38;38;38;38;38;38;42;44;44;44;;;; |
| Package (pcs) | 100/200;100/200;100/200;100/200;100/200;100/200;100/200;100/200;100/200;100/200;100/200;50/100;50/100;50/100;50/100;50/100;25/50;50/100;;;; |
| Sort | 1;2;4;3;5;6;7;8;9;10;11;12;13;14;15;16;18;17;19;20;21; |
Super Lock socket 1/2"




- Working profile Super Lock.
- Made by the method of cold stamping.
- Material - chrome-vanadium tool steel CrV50BV30.
- Hardened to 45-47 HRC.
- Protected from corrosion by chrome plating.
| Product Code: | A (mm) | L (mm) | Package (pcs) | Qty: | Retail price (tax included) | Availability: | ||
|---|---|---|---|---|---|---|---|---|
| 39108 | 8 | 38 | 100/200 | 0.06kg | 0.00€ | |||
| 561006 | 0.00kg | 0.00€ | ||||||
| 39110 | 10 | 38 | 100/200 | 0.06kg | 0.00€ | |||
| 561008 | 1.45kg | 0.00€ | ||||||
| 561010 | 0.75kg | 0.00€ | ||||||
| 39111 | 11 | 38 | 100/200 | 0.06kg | 0.00€ | |||
| 39112 | 12 | 38 | 100/200 | 0.06kg | 0.00€ | |||
| 39113 | 13 | 38 | 100/200 | 0.06kg | 0.00€ | |||
| 39114 | 14 | 38 | 100/200 | 0.06kg | 0.00€ | |||
| 39115 | 15 | 38 | 100/200 | 0.06kg | 0.00€ | |||
| 39116 | 16 | 38 | 100/200 | 0.07kg | 0.00€ | |||
| 39117 | 17 | 38 | 100/200 | 0.07kg | 0.00€ | |||
| 39118 | 18 | 38 | 100/200 | 0.09kg | 0.00€ | |||
| 39119 | 19 | 38 | 100/200 | 0.07kg | 0.00€ | |||
| 39121 | 21 | 38 | 50/100 | 0.09kg | 0.00€ | |||
| 39122 | 22 | 38 | 50/100 | 0.09kg | 0.00€ | |||
| 39124 | 24 | 38 | 50/100 | 0.11kg | 0.00€ | |||
| 39127 | 27 | 42 | 50/100 | 0.16kg | 0.00€ | |||
| 39130 | 30 | 44 | 50/100 | 0.20kg | 0.00€ | |||
| 39132 | 32 | 44 | 50/100 | 0.22kg | 0.00€ | |||
| 39131 | 36 | 44 | 25/50 | 0.30kg | 0.00€ |


